Supplier	Supp Inv No.	Inv. Date	Entry Date	Part Code	Part Name	Sup Qty	HSN Code	Basic Price	Discount %	Freight	Insurance	CashDisc Amt	TaxType	Ref	Dummy
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	A000023021552	SLOTTED LOCKING RING M45X1.5	78		126	24	0	25.62	149.39	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	A000040110610	CYLINDER LINER OM016 - M4	32		622	24	0	51.89	302.54	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	A000040114172	OM616 CRANKSHAFT MAIN BEARING SET (STD)	4		658	24	0	6.86	40.01	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	A000040134202	ELBOW CONNECTION (MTR 2550)	20		70	24	0	3.65	21.28	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	A000040160070	STUD FOR TAPPET COVER	200		24	24	0	12.51	72.96	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	A000040160080	TAPPET COVER GASKET	100		146	24	0	38.06	221.92	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	A000040381950	CONNECTING ROD BUSH	24		52	24	0	3.25	18.97	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	A000041800015	OIL PRESSURE VALVE ASSLY	28		141	24	0	10.29	60.01	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	A000042030080	GASKET- THERMOSTAT HOUSING	60		3	24	0	0.47	2.74	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	A000053020622	FRONT TORSION BAR LH	2		2862	16	0	16.49	96.16	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	A000053035752	MECHANICAL BRAKE LIGHT SWITCH M3 & M4	50		78	24	0	10.17	59.28	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B000089816710	NEEDLE CAGE(20X30X19)	10		71	24	0	1.85	10.79	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B001152610243	BRG. SLEEVE FOR G.B. FRONT COVER.	6		100	16	0	1.73	10.08	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B001152900029	ASSY RELEASE YOKE ( ASSY SHIFTER FORK)	118		317	16	0	107.77	628.42	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B001159910301	PIN	40		7	24	0	0.73	4.26	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B003092670025	SLIDING PIN	260		14	24	0	9.49	55.33	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B003192670005	MOUNTING FOR GEAR SHIFT LEVER	200		37	24	0	19.29	112.48	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B003192670006	CAP FOR GEAR SHIFT LEVER.	10		44	24	0	1.15	6.69	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B003192920082	FOOT PEDAL COVER M3 & M4	20		19	24	0	0.99	5.78	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B006012680027	SOCKET FOR GEAR SHIFTING LEVER	72		16	24	0	3.00	17.51	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B006022600273	ASSEMBLY BALL CAGE.	1		537	16	0	1.55	9.02	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B006022600345	SYNCRONISER BODY 4TH & 5TH GEAR ASSLY	6		1795	16	0	31.03	180.94	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B006022620234	SYNCHRONIZER RING I ST AND 2 ND GEAR	146		367	24	0	139.68	814.45	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B006022620334	SYNCHRONIZER RING 3 RD AND 4 TH GEAR	114		300	24	0	89.15	519.84	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B006022620705	MAIN SHAFT M'CED (EXPORT)	1		4629	16	0	13.34	77.77	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B006022620935	SYNCHRONISER BODY(4/5)(AFTER NITRIDING)	5		430	16	0	6.19	36.12	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B006022625212	2ND GEAR ON MAIN SHAFT	1		2713	16	0	7.82	45.58	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B006119930301	COMPRESSION SPRING	40		4	24	0	0.42	2.43	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008080160220	CYLINDER HEAD GASKET	100		678	24	0	176.74	1030.56	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008080380250	CONNECTING ROD BUSH	12		72	24	0	2.25	13.13	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008080702533	HIGH PRESSURE PIPE SET (TD2650FT-I)	4		1225	24	0	12.77	74.48	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008081420280	GASKET (INTAKE MIDDLE)	20		58	24	0	3.02	17.63	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008081420480	GASKET EXHAUST ELBOW OX45/35	40		21	24	0	2.19	12.77	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008081801822	TURBO OIL DRAIN PIPE ASSY.	1		884	24	0	2.30	13.44	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008082002215	THERMOSTAT VALVE ASSLY-OM-616	10		376	24	0	9.80	57.15	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008089970041	CRANKSHAFT SEALING RING (KROSS INT.)	60		64	24	0	10.01	58.37	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008091420180	GASKET [EXHAUST]5CYL/OX35/45	40		20	24	0	2.09	12.16	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008091420980	GASKET (BIG) (FOR EXHAUST) TD3250CRDI T2	40		63	22	0	6.74	39.31	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008169810001	CYLI.ROLLER BEARING (NRB-NUP306ENTNA)	7		536	24	0	9.78	57.03	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008323501039	ASSY. CR WHEEL WITH PINION.(4.9) + SPACE	1		7211	16	0	20.78	121.14	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008329810305	T R BRG (CUP/CONE) LM603049/11 NBC/NEIL	135		366	24	0	128.80	751.03	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008329970947	OIL SEAL (60X80X10)	86		48	24	0	10.76	62.75	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008464600050	BEARING BUSH ASSLY.	24		30	24	0	1.88	10.94	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008525450111	"REVERSE LIGHT SWITCH (M3,M4)"	23		94	24	0	5.64	32.86	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008528200920	TAIL LAMP ASSLY.LH WITH BULB TIPPER T40	50		328	24	0	42.75	249.28	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008528201020	TAIL LAMP ASSLY.RH WITH BULB TIPPER T40	50		328	24	0	42.75	249.28	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008540940304	FILTER ELEMENT (5015555)FM2.6 CR	2		678	19	0	3.77	21.97	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008544203317	BACK PLATE LH (BI NO.29193214)	1		1397	24	0	3.64	21.23	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008544230501	REAR BRAKE DRUM (REAR)	4		2758	24	0	28.76	167.69	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008544231501	BRAKE DRUM REAR M/CED	2		4961	24	0	25.86	150.81	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008545010482	HOSE ( RADIATOR TO COND. TANK) 490MM L	6		28	24	0	0.44	2.55	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008545861443	KIT LEVER PAWL LH ( BI-29919188 )	2		138	24	0	0.72	4.20	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008545861543	KIT LEVER PAWL RH ( BI-29919189 )	2		141	24	0	0.74	4.29	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008548200320	FRONT BLINKER ASSLY. RH	60		236	24	0	36.91	215.23	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008550940404	AIR FILTER ELEMENT (PLASTIC AIR CLEANER)	3		388	24	0	3.03	17.69	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008558100451	REAR VIEW MIRROR LH TRUMP 15	28		201	24	0	14.67	85.55	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008558100551	REAR VIEW MIRROR RH TRUMP 15	12		201	24	0	6.29	36.66	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008612500504	CLUTCH COVER ASSLY DIA 240	4		2919	22	0	31.24	182.15	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008612501003	CLUTCH PLATE DIA 240	4		2490	22	0	26.65	155.38	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	B008614200685	HAND BRAKE CABLE - ( EXCEL-2 )	19		273	24	0	13.52	78.84	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	C001473005010	GROOVED PIN 5X10 DIN1473 BTS170102.10	40		5	24	0	0.52	3.04	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	T006862500504	CLUTCH COVER ASSLY. T1 5CYL	1		3877	22	0	10.37	60.48	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	T006862501103	CLUTCH PLATE (T1 5CYL)	3		2783	24	0	21.76	126.90	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	T006862600320	DRIVE SHAFT WITH CLUTCH BODY ASSY	1		3641	16	0	10.49	61.17	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	T006862600442	5TH GEAR ON MAIN SHAFT ASSEMBLY	2		2162	16	0	12.46	72.64	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	T006864210065	BLEEDER VALVE	24		22	24	0	1.38	8.03	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	T006865864130	KING PIN REPAIR KIT STD (T1)	12		1779	24	0	55.65	324.49	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	T006869810010	NEEDLE ROLLER BEARING (BUSH) 14X20X31	8		116	24	0	2.42	14.11	INTERSTATE	2400308549	
FORCE MOTORS LTD ( PUNE)	1251002620	20250530	20250602	T006869810305	T.R.BEARING LM-501349/10/925447(NBC)	25		330	24	0	21.51	125.40	INTERSTATE	2400308549	
															
															
															
															
															
															
															
															
															
															
															
															
															
															
															
															
															
															
															
															
